BBK 96-04 Mustang 4.6 GT 73mm Throttle Intake BBK Power Plus Series - Charcoal (17801)
Usually ships within 24 hours
Regular price
$379.99
Regular price
$409.99
Sale
Sale price
$379.99
Couldn't load pickup availability
Product details
- Vendor BBK Performance Parts
- SKU BGRW_17801
Do you have questions about this product?
BBK Performance throttle Intakes are a patented design to be a direct replacement for the restrictive stock factory intake plenum and throttle body. All BBK Power Plus throttle intakes offer OEM drive ability but with up to 30% improved airflow for improved horsepower, torque and throttle response. Every BBK throttle intake is CNC Machined from a new high quality 356 aluminum casting and assembled with features like OEM style die stamped throttle linkages, double sealed bearings, and o ringed throttle shafts to make every BBK throttle intake the best on the market today. No tune is required 50 State Legal - CARB Approved
Specifications:
| Description_SHO | Throttle Body |
| Description_INV | BBK Throttle Body |
| Description_DES | 1996-2004 MUSTANG GT 4.6L-2V 73MM THROTTLE BODY INTAKE |
| Description_EXT | 1996-2004 FORD MUSTANG GT 4.6L-2V 73MM THROTTLE BODY INTAKE |
| Description_MKT | BBK Performance throttle Intakes are a patented design to be a direct replacement for the restrictive stock factory intake plenum and throttle body. All BBK Power Plus throttle intakes offer OEM drive ability but with up to 30% improved airflow for improved horsepower, torque and throttle response. Every BBK throttle intake is CNC Machined from a new high quality 356 aluminum casting and assembled with features like OEM style die stamped throttle linkages, double sealed bearings, and o ringed throttle shafts to make every BBK throttle intake the best on the market today. No tune is required 50 State Legal - CARB Approved |
| Description_FAB | Direct Bolt On - Large 73mm Bore For Maximum Airflow And Performance - 50 State CARB Legal |
| Description_DEF | Fuel Injection Throttle Body |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1996 | Ford | Mustang | Base | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 1997 | Ford | Mustang | Base | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 1998 | Ford | Mustang | Base | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 1999 | Ford | Mustang | Base | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 2000 | Ford | Mustang | Base | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 2001 | Ford | Mustang | Base | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 2002 | Ford | Mustang | Base | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 2003 | Ford | Mustang | Base | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 1996 | Ford | Mustang | GT | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 1997 | Ford | Mustang | GT | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 1998 | Ford | Mustang | GT | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 1999 | Ford | Mustang | GT | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 2000 | Ford | Mustang | GT | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 2001 | Ford | Mustang | GT | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 2002 | Ford | Mustang | GT | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 2003 | Ford | Mustang | GT | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 2004 | Ford | Mustang | GT | 73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26,73mm ; CARB E.O. D-245-26 |
| 2001 | Ford | Mustang | GT Bullitt | 73mm ; CARB E.O. D-245-26 |
| 1996 | Ford | Thunderbird | Base | |
| 1996 | Ford | Thunderbird | LX | |
| 1997 | Ford | Thunderbird | LX |
⚠️ California Proposition 65 Warning:
This product may expose you to chemicals known to the State of California
to cause cancer or reproductive harm.