AMP Terrain Attack R/T Tire - P265/70R17 113T
Usually ships within 24 hours
Regular price
$193.99
Couldn't load pickup availability
Product details
- Vendor AMP Tires
- SKU AMT265-7017AMP/RTSL
Do you have questions about this product?
AMP TIRES HYBRID TREAD PATTERN IS DESIGNED WITH VERSATILITY IN MIND THE WIDE CONTACT CENTER PATCH INCREASES SURFACE COVERAGE ON ANY TERRAIN WHILE PROVIDING LONGER TREAD LIFE AND A QUIET AND SMOOTH RIDE ON THE ROAD
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2013,2018 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2018-2024 | Buick | Enclave | Essence |
| 2014-2017 | Buick | Enclave | Leather |
| 2019-2021,2025-2026 | Buick | Enclave | Preferred |
| 2014-2024 | Buick | Enclave | Premium |
| 2025-2026 | Buick | Enclave | Sport Touring |
| 2002-2020 | Cadillac | Escalade | Base |
| 2011,2015-2020 | Cadillac | Escalade | Luxury |
| 2008,2010,2018-2020 | Cadillac | Escalade | Platinum |
| 2011,2015-2016 | Cadillac | Escalade | Premium |
| 2020 | Cadillac | Escalade | Premium Luxury |
| 2003-2020 | Cadillac | Escalade ESV | Base |
| 2011-2013,2015-2020 | Cadillac | Escalade ESV | Luxury |
| 2008-2009 | Cadillac | Escalade ESV | Platinum |
| 2011-2012,2015-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011 | Cadillac | Escalade EXT | Luxury |
| 2011 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2011 | Chevrolet | Colorado | WT |
| 2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2005-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2005-2026 | Chevrolet | Silverado 1500 | LT |
| 2007-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2005-2026 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000-2020 | Chevrolet | Tahoe | LS |
| 2000-2020 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2026 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2015-2023,2025-2026 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2003-2006,2008-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009 | Dodge | Ram 1500 | TRX4 |
| 1977-1980 | Dodge | W150 | Base |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2024 | Ford | Bronco | Heritage Edition |
| 2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco | Outer Banks |
| 1975-1979,1984 | Ford | E-250 Econoline | Base |
| 1975-1979 | Ford | E-250 Econoline | Chateau |
| 1975-1979,1983 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-1984 | Ford | E-250 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1977-1983,1987-1988 | Ford | E-350 Econoline Club Wagon | Custom |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1988 | Ford | E-350 Econoline Club Wagon | XL |
| 1984-1988 | Ford | E-350 Econoline Club Wagon | XLT |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2010,2013,2015-2017 | Ford | Expedition | EL King Ranch |
| 2007-2010,2015-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2011-2014,2016-2017 | Ford | Expedition | EL XL |
| 2007-2010,2014-2017 | Ford | Expedition | EL XLT |
| 2006,2015-2017 | Ford | Expedition | King Ranch |
| 2005-2010,2015-2019,2021-2024 | Ford | Expedition | Limited |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2024 | Ford | Expedition | Max Platinum |
| 2018-2024 | Ford | Expedition | Max SSV |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2004 | Ford | Expedition | NBX |
| 2015-2016,2018-2019 | Ford | Expedition | Platinum |
| 2016-2024 | Ford | Expedition | SSV |
| 2011-2014,2016-2018 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2010,2012-2024 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 1997-2000 | Ford | F-150 | Base |
| 2004-2014 | Ford | F-150 | FX4 |
| 2008-2023,2025 | Ford | F-150 | King Ranch |
| 1997-2001,2003,2009-2023 | Ford | F-150 | Lariat |
| 2021-2023 | Ford | F-150 | Limited |
| 2009-2020 | Ford | F-150 | Platinum |
| 2019-2025 | Ford | F-150 | SSV |
| 2004-2014 | Ford | F-150 | STX |
| 1997-2001,2004-2025 | Ford | F-150 | XL |
| 1997-2025 | Ford | F-150 | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 1979-1982 | Ford | F-350 | Custom |
| 1979-1981 | Ford | F-350 | Ranger |
| 1979-1981 | Ford | F-350 | Ranger Lariat |
| 1979-1981 | Ford | F-350 | Ranger XLT |
| 1982 | Ford | F-350 | XL |
| 1982 | Ford | F-350 | XLS |
| 1982 | Ford | F-350 | XLT Lariat |
| 2010-2013,2016 | GMC | Acadia | SL |
| 2007-2016 | GMC | Acadia | SLE |
| 2007-2016 | GMC | Acadia | SLT |
| 1979-1981 | GMC | C2500 Suburban | Base |
| 1979-1981 | GMC | C2500 Suburban | High Sierra |
| 1979-1981 | GMC | C2500 Suburban | Sierra Classic |
| 1979-1981 | GMC | C2500 Suburban | Sierra Grande |
| 1979-1982 | GMC | C3500 | Base |
| 1979-1982 | GMC | C3500 | High Sierra |
| 1979-1982 | GMC | C3500 | Sierra Classic |
| 1979-1982 | GMC | C3500 | Sierra Grande |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 1979-1982,1984,1987-1988 | GMC | G3500 | Magnavan |
| 1979-1982 | GMC | G3500 | Rally |
| 1979-1982 | GMC | G3500 | Rally Camper Special |
| 1979-1982,1989 | GMC | G3500 | Rally STX |
| 1979-1982 | GMC | G3500 | Vandura |
| 1979-1982 | GMC | G3500 | Vandura Special |
| 1976-1991 | GMC | Jimmy | Base |
| 1976-1985 | GMC | Jimmy | High Sierra |
| 1976-1990 | GMC | Jimmy | Sierra Classic |
| 1976-1982 | GMC | Jimmy | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1999 | GMC | K1500 | Sierra SL |
| 1999 | GMC | K1500 | Sierra SLE |
| 1999 | GMC | K1500 | Sierra SLT |
| 1978 | GMC | K25 | Base |
| 1978 | GMC | K25 | High Sierra |
| 1978 | GMC | K25 | Sierra Classic |
| 1978 | GMC | K25 | Sierra Grande |
| 1979-1981 | GMC | K2500 | Base |
| 1979 | GMC | K2500 | High Sierra |
| 1979 | GMC | K2500 | Sierra Classic |
| 1979 | GMC | K2500 | Sierra Grande |
| 1979-1981 | GMC | K2500 Suburban | Base |
| 1979-1981 | GMC | K2500 Suburban | High Sierra |
| 1979-1981 | GMC | K2500 Suburban | Sierra Classic |
| 1979-1981 | GMC | K2500 Suburban | Sierra Grande |
| 2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2006,2008-2009 | GMC | Sierra 1500 | Denali |
| 2006 | GMC | Sierra 1500 | Hybrid |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2000-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 2000-2026 | GMC | Sierra 1500 | SLE |
| 2000,2003-2014,2017 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
⚠️ California Proposition 65 Warning:
This product may expose you to chemicals known to the State of California
to cause cancer or reproductive harm.