Cometic Chevy Gen-I Small Block V8 .040in MLS Cylinder Head Gasket - 4.155in Bores
Usually ships within 24 hours
Regular price
$87.95
Regular price
$97.72
Sale
Sale price
$87.95
Couldn't load pickup availability
Product details
- Vendor Cometic Gasket
- SKU CGSC15495-040
Do you have questions about this product?
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1985 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980-1981 | Buick | Century | Base |
| 1980-1981 | Buick | Century | Estate |
| 1980-1981 | Buick | Century | Limited |
| 1980-1981 | Buick | Century | Sport |
| 1980-1981 | Buick | LeSabre | Base |
| 1982 | Buick | LeSabre | Custom |
| 1980-1982 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1980-1986 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1980-1986 | Buick | Regal | Limited |
| 1980-1982 | Checker | Marathon | Base |
| 1980-1982 | Checker | Marathon | Deluxe |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1986 | Chevrolet | Camaro | Iroc-Z |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981-1986 | Chevrolet | Camaro | Sport |
| 1980-1986 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986 | Chevrolet | Caprice | Base |
| 1980-1986 | Chevrolet | Caprice | Classic |
| 1986 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1980-1982,1984-1986 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1980-1986 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1986 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1986 | Chevrolet | G10 | Beauville |
| 1981-1984,1986 | Chevrolet | G10 | Bonaventure |
| 1980-1986 | Chevrolet | G10 | Chevy Van |
| 1980-1986 | Chevrolet | G10 | Sportvan |
| 1980-1986 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1986 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1986 | Chevrolet | G20 | Sportvan |
| 1980-1986 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1986 | Chevrolet | G30 | Chevy Van |
| 1980-1986 | Chevrolet | G30 | Hi-Cube |
| 1980-1986 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1986 | Chevrolet | K20 | Scottsdale |
| 1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1986 | Chevrolet | K30 | Scottsdale |
| 1980-1986 | Chevrolet | K30 | Silverado |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1981-1986 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980-1981 | Chevrolet | Monte Carlo | Landau |
| 1986 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1986 | Chevrolet | Monte Carlo | SS |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1983-1984,1986 | Excalibur | Phaeton | Base |
| 1980-1986 | GMC | C1500 | Base |
| 1980 | GMC | C1500 | Heavy Half |
| 1980-1986 | GMC | C1500 | High Sierra |
| 1980-1986 | GMC | C1500 | Sierra Classic |
| 1980-1982 | GMC | C1500 | Sierra Grande |
| 1980-1982 | GMC | C1500 | Street Coupe |
| 1980-1986 | GMC | C1500 Suburban | Base |
| 1980-1986 | GMC | C1500 Suburban | High Sierra |
| 1980-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1980-1986 | GMC | C2500 | Base |
| 1980-1986 | GMC | C2500 | High Sierra |
| 1980-1986 | GMC | C2500 | Sierra Classic |
| 1980-1982 | GMC | C2500 | Sierra Grande |
| 1980-1986 | GMC | C2500 Suburban | Base |
| 1980-1986 | GMC | C2500 Suburban | High Sierra |
| 1980-1986 | GMC | C2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1980-1986 | GMC | C3500 | Base |
| 1980-1986 | GMC | C3500 | High Sierra |
| 1980-1986 | GMC | C3500 | Sierra Classic |
| 1980-1982 | GMC | C3500 | Sierra Grande |
| 1981-1986 | GMC | Caballero | Amarillo |
| 1980-1986 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1980-1986 | GMC | Caballero | Diablo |
| 1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1980-1986 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1980-1986 | GMC | G1500 | Rally STX |
| 1980-1986 | GMC | G1500 | Vandura |
| 1980-1986 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1980-1986 | GMC | G2500 | Rally STX |
| 1980-1986 | GMC | G2500 | Vandura |
| 1980-1986 | GMC | G3500 | Magnavan |
| 1980-1986 | GMC | G3500 | Rally |
| 1980-1986 | GMC | G3500 | Rally Camper Special |
| 1981-1986 | GMC | G3500 | Rally Custom |
| 1980-1986 | GMC | G3500 | Rally STX |
| 1980-1986 | GMC | G3500 | Vandura |
| 1980-1986 | GMC | G3500 | Vandura Special |
| 1980-1986 | GMC | Jimmy | Base |
| 1980-1985 | GMC | Jimmy | High Sierra |
| 1980-1986 | GMC | Jimmy | Sierra Classic |
| 1980-1982 | GMC | Jimmy | Sierra Grande |
| 1980-1982 | GMC | Jimmy | Street Coupe |
| 1980-1986 | GMC | K1500 | Base |
| 1980-1986 | GMC | K1500 | High Sierra |
| 1980-1986 | GMC | K1500 | Sierra Classic |
| 1980-1982 | GMC | K1500 | Sierra Grande |
| 1980-1986 | GMC | K1500 Suburban | Base |
| 1980-1986 | GMC | K1500 Suburban | High Sierra |
| 1980-1986 | GMC | K1500 Suburban | Sierra Classic |
| 1980-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1980-1986 | GMC | K2500 | Base |
| 1980-1986 | GMC | K2500 | High Sierra |
| 1980-1986 | GMC | K2500 | Sierra Classic |
| 1980-1982 | GMC | K2500 | Sierra Grande |
| 1980-1986 | GMC | K2500 Suburban | Base |
| 1980-1986 | GMC | K2500 Suburban | High Sierra |
| 1980-1986 | GMC | K2500 Suburban | Sierra Classic |
| 1980-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1980-1986 | GMC | K3500 | Base |
| 1980-1986 | GMC | K3500 | High Sierra |
| 1980-1986 | GMC | K3500 | Sierra Classic |
| 1980-1982 | GMC | K3500 | Sierra Grande |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1980-1984 | Oldsmobile | Cutlass Calais | Base |
| 1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
⚠️ California Proposition 65 Warning:
This product may expose you to chemicals known to the State of California
to cause cancer or reproductive harm.