COMP Cams Valve Spring 1.400in 2 Spring
Usually ships within 24 hours
Regular price
$13.95
Couldn't load pickup availability
Product details
- Vendor COMP Cams
- SKU CCA988-1
Do you have questions about this product?
Dual Valve Springs from COMP Cams are manufactured from Super Clean wire and subject to extensive quality control testing to deliver a valve spring assembly with superior strength, durability and valve train stability, no matter what the application. The dual spring design creates a stronger valve spring that can easily handle the increased lift found in extreme stress applications. COMP Cams Dual Valve Springs exceed the expectations of today's engine builders and racers.
User 1This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 | Buick | Century | Base |
| 1979 | Buick | Century | Custom |
| 1980 | Buick | Century | Estate |
| 1979-1980 | Buick | Century | Limited |
| 1979 | Buick | Century | Special |
| 1979-1980 | Buick | Century | Sport |
| 1980 | Buick | Electra | Estate Wagon |
| 1980 | Buick | Estate Wagon | Base |
| 1977-1980 | Buick | LeSabre | Base |
| 1977-1978 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1979-1980 | Buick | LeSabre | Limited |
| 1979-1980 | Buick | Regal | Base |
| 1979-1980 | Buick | Regal | Limited |
| 1977 | Buick | Skylark | Base |
| 1977 | Buick | Skylark | S |
| 1977 | Buick | Skylark | SR |
| 1978-1980 | Chevrolet | Monza | 2+2 |
| 1978-1980 | Chevrolet | Monza | 2+2 Sport |
| 1978-1980 | Chevrolet | Monza | 2+2 Spyder |
| 1978-1980 | Chevrolet | Monza | Base |
| 1978-1979 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1980 | Chevrolet | Monza | Spyder |
| 1979 | Oldsmobile | Delta 88 | Base |
| 1979 | Oldsmobile | Delta 88 | Royale |
| 1978-1980 | Oldsmobile | Starfire | Base |
| 1978-1980 | Oldsmobile | Starfire | Firenza |
| 1978-1980 | Oldsmobile | Starfire | GT |
| 1978-1980 | Oldsmobile | Starfire | SX |
| 1982-1989 | Pontiac | 6000 | Base |
| 1982-1989 | Pontiac | 6000 | LE |
| 1959-1980 | Pontiac | Bonneville | Base |
| 1976-1980 | Pontiac | Bonneville | Brougham |
| 1959-1962 | Pontiac | Bonneville | Custom |
| 1959-1970,1978-1980 | Pontiac | Bonneville | Safari |
| 1964-1967 | Pontiac | Catalina | 2+2 |
| 1959-1980 | Pontiac | Catalina | Base |
| 1971-1972 | Pontiac | Catalina | Brougham |
| 1959-1980 | Pontiac | Catalina | Safari |
| 1962-1970 | Pontiac | Catalina | Ventura |
| 1967-1970 | Pontiac | Executive | Base |
| 1967-1970 | Pontiac | Executive | Safari |
| 1984-1985 | Pontiac | Fiero | Base |
| 1984-1987 | Pontiac | Fiero | SE |
| 1984-1988 | Pontiac | Fiero | Sport |
| 1986-1988 | Pontiac | Fiero | Value Leader |
| 1968-1969 | Pontiac | Firebird | 350 |
| 1969 | Pontiac | Firebird | 350 HO |
| 1967-1969 | Pontiac | Firebird | 400 |
| 1967-1977,1979-1981 | Pontiac | Firebird | Base |
| 1970-1977,1979-1981 | Pontiac | Firebird | Esprit |
| 1970-1981 | Pontiac | Firebird | Formula |
| 1967 | Pontiac | Firebird | HO |
| 1969-1981 | Pontiac | Firebird | Trans Am |
| 1973-1975,1978-1980,1985-1988 | Pontiac | Grand Am | Base |
| 1985-1989 | Pontiac | Grand Am | LE |
| 1987 | Pontiac | Grand Am | SE |
| 1975-1977,1979-1980 | Pontiac | Grand LeMans | Base |
| 1975,1977,1979-1981 | Pontiac | Grand LeMans | Safari |
| 1962-1974,1976-1980 | Pontiac | Grand Prix | Base |
| 1975,1977-1980 | Pontiac | Grand Prix | LJ |
| 1975-1980 | Pontiac | Grand Prix | SJ |
| 1971-1978 | Pontiac | Grand Safari | Base |
| 1971-1974 | Pontiac | Grandville | Base |
| 1975 | Pontiac | Grandville | Brougham |
| 1964-1973 | Pontiac | GTO | Base |
| 1970-1971 | Pontiac | GTO | The Judge |
| 1963-1977,1979-1980 | Pontiac | LeMans | Base |
| 1972-1974 | Pontiac | LeMans | Luxury |
| 1969-1970,1973-1975,1977,1979-1981 | Pontiac | LeMans | Safari |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1970-1977 | Pontiac | LeMans | Sport |
| 1971 | Pontiac | LeMans | T37 |
| 1978,1982-1984 | Pontiac | Phoenix | Base |
| 1984 | Pontiac | Phoenix | LE |
| 1978,1982-1983 | Pontiac | Phoenix | LJ |
| 1978 | Pontiac | Phoenix | SJ |
| 1959-1966 | Pontiac | Star Chief | Base |
| 1966 | Pontiac | Star Chief | Executive |
| 1978-1980 | Pontiac | Sunbird | Base |
| 1978-1979 | Pontiac | Sunbird | Safari |
| 1961-1970 | Pontiac | Tempest | Base |
| 1964-1965,1967-1969 | Pontiac | Tempest | Custom |
| 1961-1962 | Pontiac | Tempest | LeMans |
| 1961,1963-1969 | Pontiac | Tempest | Safari |
| 1960-1961,1972-1975,1977 | Pontiac | Ventura | Base |
| 1973-1975 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1975 | Pontiac | Ventura | S |
| 1975,1977 | Pontiac | Ventura | SJ |
⚠️ California Proposition 65 Warning:
This product may expose you to chemicals known to the State of California
to cause cancer or reproductive harm.