Edelbrock 1986-95 5 0L Ford Mustang Fuel Rail Kit
Usually ships within 24 hours
Regular price
$230.95
Couldn't load pickup availability
Product details
- Vendor Edelbrock
- SKU EDE3628
Do you have questions about this product?
All Edelbrock fuel rails are machined from high quality extruded aluminum. Each kit includes fuel rails, stands and mounting hardware. Fuel fittings, crossover line and regulator not included. 3628 Fuel Rail Kit is for use on 1986-1995 5.0L Mustangs with a stock or Edelbrock Manifold) with Clear Anodized Finish and 3/8" NPT inlet/outlets.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1985-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1990-1996 | Ford | Bronco | XL |
| 1985-1992,1994-1996 | Ford | Bronco | XLT |
| 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1985-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1987-1991 | Ford | E-150 Econoline | Custom |
| 1985-1996 | Ford | E-150 Econoline | XL |
| 1985-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1985-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1985-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1985-1986 | Ford | E-250 Econoline | Base |
| 1987-1991 | Ford | E-250 Econoline | Custom |
| 1985-1991 | Ford | E-250 Econoline | XL |
| 1996-2001 | Ford | Explorer | Eddie Bauer |
| 1996-2001 | Ford | Explorer | Limited |
| 1999 | Ford | Explorer | XLS |
| 1996-2001 | Ford | Explorer | XLT |
| 1985-1986 | Ford | F-150 | Base |
| 1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1995-1996 | Ford | F-150 | Special |
| 1985-1996 | Ford | F-150 | XL |
| 1993-1996 | Ford | F-150 | XLT |
| 1985-1992 | Ford | F-150 | XLT Lariat |
| 1985-1986 | Ford | F-250 | Base |
| 1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1995-1996 | Ford | F-250 | Special |
| 1985-1996 | Ford | F-250 | XL |
| 1993-1996 | Ford | F-250 | XLT |
| 1985-1992 | Ford | F-250 | XLT Lariat |
| 1984-1985 | Ford | LTD | Base |
| 1984-1985 | Ford | LTD | Brougham |
| 1983-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1983-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1985 | Ford | LTD | LX Brougham |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1984-1995 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 1993-1995 | Ford | Mustang | SVT Cobra |
| 1993 | Ford | Mustang | SVT Cobra R |
| 1983-1988 | Ford | Thunderbird | Base |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1983 | Ford | Thunderbird | Heritage |
| 1983-1988 | Ford | Thunderbird | LX |
| 1983-1988 | Ford | Thunderbird | Sport |
| 1980,1983-1987 | Lincoln | Continental | Base |
| 1983-1987 | Lincoln | Continental | Givenchy |
| 1983-1985 | Lincoln | Continental | Valentino |
| 1980-1983 | Lincoln | Mark VI | Base |
| 1982-1983 | Lincoln | Mark VI | Bill Blass |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982-1983 | Lincoln | Mark VI | Pucci |
| 1982-1983 | Lincoln | Mark VI | Signature |
| 1984-1987 | Lincoln | Mark VII | Base |
| 1984-1987 | Lincoln | Mark VII | Bill Blass |
| 1984-1987 | Lincoln | Mark VII | LSC |
| 1984-1985 | Lincoln | Mark VII | Versace |
| 1981-1990 | Lincoln | Town Car | Base |
| 1982-1990 | Lincoln | Town Car | Cartier |
| 1990 | Lincoln | Town Car | Cypress |
| 1990 | Lincoln | Town Car | Executive |
| 1982-1990 | Lincoln | Town Car | Signature |
| 1989 | Lincoln | Town Car | Signature SE |
| 1990 | Lincoln | Town Car | Touring Edition |
| 1984-1985 | Mercury | Capri | RS |
| 1987-1991 | Mercury | Colony Park | GS |
| 1987-1991 | Mercury | Colony Park | LS |
| 1983-1986 | Mercury | Cougar | Base |
| 1983-1988 | Mercury | Cougar | LS |
| 1987-1988 | Mercury | Cougar | XR-7 |
| 1983-1986 | Mercury | Grand Marquis | Base |
| 1983-1986 | Mercury | Grand Marquis | Colony Park |
| 1987-1991 | Mercury | Grand Marquis | GS |
| 1983-1991 | Mercury | Grand Marquis | LS |
| 1997-2001 | Mercury | Mountaineer | Base |
⚠️ California Proposition 65 Warning:
This product may expose you to chemicals known to the State of California
to cause cancer or reproductive harm.