Gates 19-22 Toyota RAV4 4-Cyl. 2.5L Electric Coolant Valve
Usually ships within 24 hours
Regular price
$73.77
Couldn't load pickup availability
Product details
- Vendor Gates
- SKU GATEHV162
Do you have questions about this product?
Many new vehicles have multiple electric coolant valves to handle various thermal management functions. Electrified vehicles utilize electric coolant valves to heat and cool the battery to optimize efficiency and battery life. In addition electrified and internal combustion vehicles utilize electric coolant valves to adjust coolant flow through the heater core to control the temperature setting in the passenger compartment.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2022 | Lexus | ES250 | Base |
| 2021-2022 | Lexus | ES250 | F Sport |
| 2021-2022 | Lexus | ES250 | Luxury |
| 2021-2022 | Lexus | ES250 | Ultra Luxury |
| 2019-2022 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2019-2022 | Lexus | ES300h | Luxury |
| 2019-2022 | Lexus | ES300h | Ultra Luxury |
| 2022 | Lexus | NX450h+ | Base |
| 2022 | Lexus | NX450h+ | F Sport |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2021 | Toyota | Avalon | Limited |
| 2021 | Toyota | Avalon | XLE |
| 2019-2023 | Toyota | Camry | Hybrid LE |
| 2019-2023 | Toyota | Camry | Hybrid SE |
| 2022-2023 | Toyota | Camry | Hybrid SE Nightshade |
| 2019-2023 | Toyota | Camry | Hybrid XLE |
| 2021-2023 | Toyota | Camry | Hybrid XSE |
| 2019-2020 | Toyota | Camry | L |
| 2019-2021 | Toyota | Camry | LE |
| 2019-2021 | Toyota | Camry | SE |
| 2020-2021 | Toyota | Camry | SE Nightshade |
| 2019-2021 | Toyota | Camry | XLE |
| 2019-2021 | Toyota | Camry | XSE |
| 2022-2023 | Toyota | Highlander | Hybrid Bronze Edition |
| 2020-2023 | Toyota | Highlander | Hybrid LE |
| 2020-2023 | Toyota | Highlander | Hybrid Limited |
| 2020-2023 | Toyota | Highlander | Hybrid Platinum |
| 2020-2023 | Toyota | Highlander | Hybrid XLE |
| 2019-2020,2022 | Toyota | RAV4 | Adventure |
| 2019-2022 | Toyota | RAV4 | Hybrid LE |
| 2019-2022 | Toyota | RAV4 | Hybrid Limited |
| 2022 | Toyota | RAV4 | Hybrid SE |
| 2019-2022 | Toyota | RAV4 | Hybrid XLE |
| 2021-2022 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2022 | Toyota | RAV4 | Hybrid XSE |
| 2019-2020,2022 | Toyota | RAV4 | LE |
| 2019-2020,2022 | Toyota | RAV4 | Limited |
| 2020,2022 | Toyota | RAV4 | TRD Off-Road |
| 2019-2020,2022 | Toyota | RAV4 | XLE |
| 2019-2020,2022 | Toyota | RAV4 | XLE Premium |
| 2021-2022 | Toyota | RAV4 Prime | SE |
| 2021-2022 | Toyota | RAV4 Prime | XSE |
| 2021-2022 | Toyota | Sienna | LE |
| 2021-2022 | Toyota | Sienna | Limited |
| 2021-2022 | Toyota | Sienna | Platinum |
| 2022 | Toyota | Sienna | Woodland Edition |
| 2021-2022 | Toyota | Sienna | XLE |
| 2021-2022 | Toyota | Sienna | XSE |
⚠️ California Proposition 65 Warning:
This product may expose you to chemicals known to the State of California
to cause cancer or reproductive harm.