Gates Polaris 800 Indy XC 795cc Drive G-Force CVT Belt
Usually ships within 24 hours
Regular price
$138.46
Couldn't load pickup availability
Product details
- Vendor Gates
- SKU GAT46G4387
Do you have questions about this product?
Proprietary Ethylene Elastomer (EE) compound creates improved axial stiffness and increased heat tolerance for higher loads, higher peak torque, less heat fade, and less speed loss
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Polaris | 600 INDY Adventure 137 | Base |
| 2021-2022 | Polaris | 600 INDY SP 129 | Base |
| 2021-2022 | Polaris | 600 INDY SP 137 | Base |
| 2021 | Polaris | 600 INDY XC 129 | Base |
| 2021 | Polaris | 600 INDY XC 137 | Base |
| 2021 | Polaris | 600 INDY XCR | Base |
| 2019 | Polaris | 600 PRO-RMK 155 | Base |
| 2019,2021-2022 | Polaris | 600 RMK 144 | Base |
| 2015-2019 | Polaris | 600 Rush PRO-S | Base |
| 2017-2019 | Polaris | 600 Rush XCR | Base |
| 2015-2019 | Polaris | 600 SwitchBack Adventure | Base |
| 2015-2019,2021 | Polaris | 600 SwitchBack Assault 144 | Base |
| 2015-2019,2021 | Polaris | 600 SwitchBack PRO-S | Base |
| 2017-2019 | Polaris | 600 SwitchBack SP 144 | Base |
| 2018-2019,2021 | Polaris | 600 SwitchBack XCR | Base |
| 2017-2019,2021 | Polaris | 600 Voyageur 144 | Base |
| 2022-2026 | Polaris | 650 INDY Adventure 137 | Base |
| 2023 | Polaris | 650 INDY Adventure X2 137 | Base |
| 2023-2026 | Polaris | 650 INDY SP 137 | Base |
| 2021-2023 | Polaris | 650 INDY VR1 129 | Base |
| 2021-2026 | Polaris | 650 INDY VR1 137 | Base |
| 2025-2026 | Polaris | 650 INDY VR1 137 Dynamix | Base |
| 2022-2024 | Polaris | 650 INDY XC 129 | Base |
| 2022-2024,2026 | Polaris | 650 INDY XC 137 | Base |
| 2021 | Polaris | 650 INDY XC Launch Edition 129 | Base |
| 2021 | Polaris | 650 INDY XC Launch Edition 137 | Base |
| 2022-2025 | Polaris | 650 INDY XCR 128 | Base |
| 2026 | Polaris | 650 INDY XCR 129 | Base |
| 2022-2025 | Polaris | 650 INDY XCR 136 | Base |
| 2026 | Polaris | 650 INDY XCR 137 | Base |
| 2024 | Polaris | 650 PRO-RMK 155 | Base |
| 2024 | Polaris | 650 RMK Khaos Slash 146 | Base |
| 2023-2024 | Polaris | 650 SKS 146 | Base |
| 2021-2025 | Polaris | 650 SwitchBack Assault 146 | Base |
| 2023-2024,2026 | Polaris | 650 SwitchBack SP 146 | Base |
| 2022-2026 | Polaris | 650 SwitchBack XC 146 | Base |
| 2025-2026 | Polaris | 650 Titan Adventure 155 1.5 | Base |
| 2025 | Polaris | 650 Titan Adventure 155 1.8 | Base |
| 2026 | Polaris | 650 Titan SP 155 | Base |
| 2022-2025 | Polaris | 650 Voyageur 146 | Base |
| 2026 | Polaris | 650 Voyageur Adventure Ultimate 155 1.6 | Base |
| 2026 | Polaris | 650 Voyageur Adventure Ultimate 155 2.0 | Base |
| 2026 | Polaris | 650 Voyageur SP 146 | Base |
| 2026 | Polaris | 650 Voyageur SP 155 | Base |
| 2026 | Polaris | 650 Voyageur XC 155 | Base |
| 2019 | Polaris | 800 INDY XC 129 | Base |
| 2019 | Polaris | 800 RMK Assault 155 | Base |
| 2015-2020 | Polaris | 800 Rush PRO-S | Base |
| 2016 | Polaris | 800 Rush PRO-S LE | Base |
| 2015-2018 | Polaris | 800 Rush PRO-X | Base |
| 2017-2018 | Polaris | 800 Rush XCR | Base |
| 2018-2019 | Polaris | 800 SKS 146 | Base |
| 2018-2020 | Polaris | 800 SKS 155 | Base |
| 2016-2019 | Polaris | 800 SwitchBack Adventure | Base |
| 2015-2020 | Polaris | 800 SwitchBack Assault 144 | Base |
| 2016 | Polaris | 800 SwitchBack Assault 144 TD Series LE | Base |
| 2015-2020 | Polaris | 800 SwitchBack PRO-S | Base |
| 2017 | Polaris | 800 SwitchBack PRO-S LE | Base |
| 2015-2018 | Polaris | 800 SwitchBack PRO-X | Base |
| 2018 | Polaris | 800 SwitchBack XCR | Base |
| 2018-2023 | Polaris | 800 Titan Adventure 155 | Base |
| 2018-2021 | Polaris | 800 Titan SP 155 | Base |
| 2018-2022 | Polaris | 800 Titan XC 155 | Base |
⚠️ California Proposition 65 Warning:
This product may expose you to chemicals known to the State of California
to cause cancer or reproductive harm.