PAGID Racing T8046SP2001 STREET+ Brake Pads
Couldn't load pickup availability
- Vendor Pagid
- SKU PAGID-T8046SP2001
Do you have questions about this product?
Description
PAGID Racing STREET+ Brake Pads - T8046SP2001Similar to PAGID Racing brake pads, the STREET+ by PAGID Racing features a dual retention system that combines an adhesive bond with a unique mechanical system. The mechanical system on STREET+ by PAGID Racing includes a crimped backplate interface with the friction material, ensuring a stronger bond between the friction material and the backplate.
STREET+ Axle Set No: T8046SP2001
, Compliance: R90 - Suitable for road use.
Brake System: Teves
Width 1 [mm]: 156.5
Width 2 [mm]: 155.3
Height [mm]: 72.9
Thickness [mm]: 20.3
Wear Warning Contact: with integrated wear warning contact
| Manufacturer | Reference |
|---|---|
AUDI |
1K0698151B |
AUDI |
1K0698151P |
SEAT |
1K0698151B |
SKODA |
1K0698151B |
VW |
1K0698151B |
- Developed with expertise transferred from racing technology
- Friction material is mechanically secured to the backplate
- No delamination of friction material from the steel backplate
- Motorsport high-tech and innovation for your vehicle
The STREET+ friction compound by PAGID Racing integrates decades of racing experience into a street-legal product that complies with the latest environmental standards. Equipped with anti-noise shims and fully accessorized as an aftermarket brake pad range, this compound exclusively uses the mechanical retention system found in all PAGID Racing brake pads. This race-inspired technology provides an ideal solution for drivers starting track activities.
Bedding In for PAGID STREET+ Brake PadsAfter installing new brake discs and pads, it is essential to bed in the friction surfaces. This ensures they adapt properly to one another for safe and optimal brake performance.
If not bedded in correctly, uneven material transfer between the pad and disc or uneven distribution of deposits may occur, potentially leading to vibrations or noise issues. Warranty is voided for all pads exhibiting symptoms of not being bedded in correctly.
Features
| Weight | 3.2 kg |
|---|---|
| Dimensions | 20 x 12 x 12 cm |
| Axle Fitment | Front |
Compatibility
| Manufacturer | Model | Engine / cc | Years | Engine Code | Bodytype | Fuel |
|---|---|---|---|---|---|---|
| AUDI | A3 (8P1) | 2.0 TFSI / 200hp / 1984cc | 2004 - 2012 | AXX/BWA/CAWB/CCZA | Hatchback | Petrol |
| AUDI | A3 (8P1) | 2.0 TFSI quattro / 200hp / 1984cc | 2004 - 2012 | AXX/BWA/CCZA | Hatchback | Petrol |
| AUDI | A3 (8P1) | 3.2 V6 quattro / 250hp / 3189cc | 2003 - 2009 | BDB/BMJ/BUB | Hatchback | Petrol |
| AUDI | A3 Sportback (8PA) | 2.0 FSI / 150hp / 1984cc | 2004 - 2008 | AXW/BLR/BLX/BLY/BMB/BVY/BVZ | Hatchback | Petrol |
| AUDI | A3 Sportback (8PA) | 2.0 TDI / 170hp / 1968cc | 2006 - 2013 | BMN/CBBB/CFGB | Hatchback | Diesel |
| AUDI | A3 Sportback (8PA) | 2.0 TFSI / 200hp / 1984cc | 2004 - 2013 | AXX/BWA/CAWB/CBFA/CCZA | Hatchback | Petrol |
| AUDI | A3 Sportback (8PA) | 2.0 TFSI quattro / 200hp / 1984cc | 2004 - 2013 | AXX/BPY/BWA/CCZA | Hatchback | Petrol |
| AUDI | A3 Sportback (8PA) | 3.2 V6 quattro / 250hp / 3189cc | 2004 - 2009 | BDB/BMJ/BUB | Hatchback | Petrol |
| SKODA | SUPERB II (3T4) | 3.6 FSI 4x4 / 260hp / 3597cc | 2008 - 2015 | CDVA | Hatchback | Petrol |
| SKODA | SUPERB II Estate (3T5) | 3.6 V6 4x4 / 260hp / 3597cc | 2009 - 2015 | CDVA | Estate | Petrol |
| VW | CC B7 (358) | 3.6 FSI 4motion / 300hp / 3597cc | 2011 - 2016 | BWS | Coupe | Petrol |
| VW | EOS (1F7, 1F8) | 2.0 TFSI / 200hp / 1984cc | 2006 - 2015 | BWA/CAWB/CBFA/CCZA | Convertible | Petrol |
| VW | EOS (1F7, 1F8) | 2.0 TSI / 210hp / 1984cc | 2009 - 2015 | CCZB | Convertible | Petrol |
| VW | EOS (1F7, 1F8) | 3.2 V6 / 250hp / 3189cc | 2006 - 2009 | BUB/CBRA | Convertible | Petrol |
| VW | EOS (1F7, 1F8) | 3.6 V6 / 260hp / 3597cc | 2009 - 2010 | CDVA | Convertible | Petrol |
| VW | GOLF V (1K1) | 2.0 GTI / 230hp / 1984cc | 2006 - 2008 | BYD | Hatchback | Petrol |
| VW | GOLF V (1K1) | 2.0 GTI / 200hp / 1984cc | 2004 - 2009 | AXX/BWA/CAWB | Hatchback | Petrol |
| VW | GOLF V (1K1) | 3.2 R32 4motion / 250hp / 3189cc | 2005 - 2008 | BUB/CBRA | Hatchback | Petrol |
| VW | PASSAT B6 (3C2) | 1.8 TSI / 160hp / 1798cc | 2007 - 2010 | BZB/CDAA | Saloon | Petrol |
| VW | PASSAT B6 (3C2) | 2.0 FSI / 150hp / 1984cc | 2005 - 2010 | BLR/BLY/BVX/BVY/BVZ | Saloon | Petrol |
| VW | PASSAT B6 (3C2) | 2.0 TFSI / 200hp / 1984cc | 2005 - 2010 | AXX/BPY/BWA/CAWB/CBFA/CCTA/CCZA | Saloon | Petrol |
| VW | PASSAT B6 (3C2) | 3.2 FSI 4motion / 250hp / 3168cc | 2005 - 2010 | AXZ | Saloon | Petrol |
| VW | PASSAT B6 (3C2) | 3.6 R36 4motion / 300hp / 3597cc | 2007 - 2010 | BWS | Saloon | Petrol |
| VW | PASSAT B6 Estate (3C5) | 3.2 FSI 4motion / 250hp / 3168cc | 2005 - 2010 | AXZ | Estate | Petrol |
| VW | PASSAT B6 Estate (3C5) | 3.6 R36 4motion / 300hp / 3597cc | 2007 - 2010 | BWS | Estate | Petrol |
| VW | PASSAT CC B6 (357) | 1.8 TSI / 160hp / 1798cc | 2008 - 2012 | BZB/CDAA | Coupe | Petrol |
| VW | PASSAT CC B6 (357) | 2.0 TFSI / 200hp / 1984cc | 2008 - 2012 | CAWB/CCZA | Coupe | Petrol |
| VW | PASSAT CC B6 (357) | 2.0 TSI / 211hp / 1984cc | 2010 - 2012 | CCZB | Coupe | Petrol |
| VW | PASSAT CC B6 (357) | 3.6 FSI 4motion / 300hp / 3597cc | 2008 - 2011 | BWS | Coupe | Petrol |
Feel free to contact us at info@mlperformanceusa.com should you wish to double check!
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
PAGID-T8046SP2001
More Information
Manufactured by
Pagid Racing