PAGID Racing T8085SP2001 STREET+ Brake Pads
Couldn't load pickup availability
- Vendor Pagid
- SKU PAGID-T8085SP2001
Do you have questions about this product?
Description
PAGID Racing STREET+ Brake Pads - T8085SP2001Similar to PAGID Racing brake pads, the STREET+ by PAGID Racing features a dual retention system that combines an adhesive bond with a unique mechanical system. The mechanical system on STREET+ by PAGID Racing includes a crimped backplate interface with the friction material, ensuring a stronger bond between the friction material and the backplate.
STREET+ Axle Set No: T8085SP2001
, Compliance: R90 - Suitable for road use.
Brake System: Brembo
Width [mm]: 189.9
Height [mm]: 95.5
Thickness [mm]: 16.9
Wear Warning Contact: prepared for wear warning indicator
| Manufacturer | Reference |
|---|---|
LAND ROVER |
LR016684 |
LAND ROVER |
LR020362 |
LAND ROVER |
LR039526 |
LAND ROVER |
LR064181 |
LAND ROVER |
LR083935 |
LAND ROVER |
LR093886 |
LAND ROVER |
LR110075 |
LAND ROVER |
LR110087 |
LAND ROVER |
LR114004 |
LAND ROVER |
LR156926 |
LAND ROVER |
LR160069 |
LAND ROVER |
LR164745 |
- Developed with expertise transferred from racing technology
- Friction material is mechanically secured to the backplate
- No delamination of friction material from the steel backplate
- Motorsport high-tech and innovation for your vehicle
The STREET+ friction compound by PAGID Racing integrates decades of racing experience into a street-legal product that complies with the latest environmental standards. Equipped with anti-noise shims and fully accessorized as an aftermarket brake pad range, this compound exclusively uses the mechanical retention system found in all PAGID Racing brake pads. This race-inspired technology provides an ideal solution for drivers starting track activities.
Bedding In for PAGID STREET+ Brake PadsAfter installing new brake discs and pads, it is essential to bed in the friction surfaces. This ensures they adapt properly to one another for safe and optimal brake performance.
If not bedded in correctly, uneven material transfer between the pad and disc or uneven distribution of deposits may occur, potentially leading to vibrations or noise issues. Warranty is voided for all pads exhibiting symptoms of not being bedded in correctly.
Features
| Weight | 3.2 kg |
|---|---|
| Dimensions | 20 x 12 x 12 cm |
| Axle Fitment | Front |
Compatibility
| Manufacturer | Model | Engine / cc | Years | Engine Code | Bodytype | Fuel |
|---|---|---|---|---|---|---|
| LAND ROVER | DEFENDER Station Wagon (L663) | D200 MHEV 4x4 / 200hp / 2997cc | 2019 - 2025 | DT306(AJ20D6) | Closed Off-Road Vehicle | Diesel/Electro |
| LAND ROVER | DEFENDER Station Wagon (L663) | D200 SD4 4x4 / 200hp / 1999cc | 2019 - 2025 | 204DTA(AJ20D4) | Closed Off-Road Vehicle | Diesel |
| LAND ROVER | DEFENDER Station Wagon (L663) | D240 SD4 4x4 / 241hp / 1999cc | 2019 - 2025 | 204DTA(AJ20D4) | Closed Off-Road Vehicle | Diesel |
| LAND ROVER | DEFENDER Station Wagon (L663) | D250 MHEV 4x4 / 249hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | Closed Off-Road Vehicle | Diesel/Electro |
| LAND ROVER | DEFENDER Station Wagon (L663) | D300 MHEV 4x4 / 300hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | Closed Off-Road Vehicle | Diesel/Electro |
| LAND ROVER | DEFENDER Station Wagon (L663) | D350 MHEV 4x4 / 350hp / 2997cc | 2024 - 2025 | DT306(AJ20D6) | Closed Off-Road Vehicle | Diesel/Electro |
| LAND ROVER | DEFENDER Station Wagon (L663) | P300 MHEV 4x4 / 300hp / 1997cc | 2023 - 2025 | PT204(AJ20P4) | Closed Off-Road Vehicle | Petrol/Electric |
| LAND ROVER | DEFENDER Station Wagon (L663) | P300 MHEV 4x4 / 300hp / 2996cc | 2022 - 2025 | PT306(AJ20P6) | Closed Off-Road Vehicle | Petrol/Electric |
| LAND ROVER | DEFENDER Station Wagon (L663) | P300 Si4 4x4 / 300hp / 1997cc | 2019 - 2025 | PT204(AJ20P4) | Closed Off-Road Vehicle | Petrol |
| LAND ROVER | DEFENDER Station Wagon (L663) | P300e Hybrid 4x4 / 300hp / 1997cc | 2024 - 2025 | PT204(AJ20P4) | Closed Off-Road Vehicle | Petrol/Electric |
| LAND ROVER | DEFENDER Station Wagon (L663) | P400 I6 MHEV 4x4 / 400hp / 2996cc | 2019 - 2025 | PT306(AJ20P6) | Closed Off-Road Vehicle | Petrol/Electric |
| LAND ROVER | DEFENDER Station Wagon (L663) | P400e Hybrid 4x4 / 404hp / 1997cc | 2020 - 2025 | PT204(AJ20P4) | Closed Off-Road Vehicle | Petrol/Electric |
| LAND ROVER | DEFENDER Station Wagon (L663) | P425 4x4 / 426hp / 5000cc | 2024 - 2025 | 508PS(AJ133) | Closed Off-Road Vehicle | Petrol |
| LAND ROVER | DEFENDER Station Wagon (L663) | P500 4x4 / 500hp / 5000cc | 2023 - 2025 | 508PS(AJ133) | Closed Off-Road Vehicle | Petrol |
| LAND ROVER | DEFENDER Station Wagon (L663) | P525 4x4 / 525hp / 5000cc | 2021 - 2025 | 508PS(AJ133) | Closed Off-Road Vehicle | Petrol |
| LAND ROVER | DEFENDER Station Wagon (L663) | P635 OCTA MHEV 4x4 / 635hp / 4395cc | 2024 - 2025 | S68B44B(NC11) | Closed Off-Road Vehicle | Petrol/Electric |
| LAND ROVER | DEFENDER Van (L663) | 2.0 D200 SD4 4x4 / 200hp / 1999cc | 2020 - 2025 | 204DTA(AJ20D4) | Closed Off-Road Van | Diesel |
| LAND ROVER | DEFENDER Van (L663) | 2.0 D240 SD4 4x4 / 241hp / 1999cc | 2020 - 2025 | 204DTA(AJ20D4) | Closed Off-Road Van | Diesel |
| LAND ROVER | DEFENDER Van (L663) | 2.0 P300 Si4 4x4 / 300hp / 1997cc | 2020 - 2025 | PT204(AJ20P4) | Closed Off-Road Van | Petrol |
| LAND ROVER | DEFENDER Van (L663) | 2.0 P400e Hybrid 4x4 / 404hp / 1997cc | 2020 - 2025 | PT204(AJ20P4) | Closed Off-Road Van | Petrol/Electric |
| LAND ROVER | DEFENDER Van (L663) | 3.0 D200 MHEV 4x4 / 200hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | Closed Off-Road Van | Diesel/Electro |
| LAND ROVER | DEFENDER Van (L663) | 3.0 D250 MHEV 4x4 / 249hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | Closed Off-Road Van | Diesel/Electro |
| LAND ROVER | DEFENDER Van (L663) | 3.0 D300 MHEV 4x4 / 300hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | Closed Off-Road Van | Diesel/Electro |
| LAND ROVER | DEFENDER Van (L663) | 3.0 D350 MHEV 4x4 / 351hp / 2997cc | 2024 - 2025 | DT306(AJ20D6) | Closed Off-Road Van | Diesel/Electro |
| LAND ROVER | DEFENDER Van (L663) | 3.0 P400 I6 MHEV 4x4 / 400hp / 2996cc | 2020 - 2025 | PT306(AJ20P6) | Closed Off-Road Van | Petrol/Electric |
| LAND ROVER | DISCOVERY V (L462) | 2.0 Sd4 4x4 / 241hp / 1999cc | 2016 - 2025 | 204DTA(AJ20D4) | SUV | Diesel |
| LAND ROVER | DISCOVERY V (L462) | 2.0 Si4 4x4 / 300hp / 1997cc | 2017 - 2025 | PT204(AJ20P4) | SUV | Petrol |
| LAND ROVER | DISCOVERY V (L462) | 2.0 Td4 4x4 / 180hp / 1999cc | 2016 - 2025 | 204DTD(AJ20D4) | SUV | Diesel |
| LAND ROVER | DISCOVERY V (L462) | 3.0 D 4x4 / 249hp / 2993cc | 2016 - 2025 | 306DT(TDV6) | SUV | Diesel |
| LAND ROVER | DISCOVERY V (L462) | 3.0 D 4x4 / 211hp / 2993cc | 2016 - 2025 | 306DT(TDV6) | SUV | Diesel |
| LAND ROVER | DISCOVERY V (L462) | 3.0 SCV6 4x4 / 340hp / 2995cc | 2016 - 2025 | 306PS(AJ126) | SUV | Petrol |
| LAND ROVER | DISCOVERY V (L462) | 3.0 SDV6 4x4 / 306hp / 2993cc | 2018 - 2025 | 306DT(TDV6) | SUV | Diesel |
| LAND ROVER | DISCOVERY V (L462) | 3.0 Td6 4x4 / 258hp / 2993cc | 2016 - 2025 | 306DT(TDV6) | SUV | Diesel |
| LAND ROVER | DISCOVERY V (L462) | D250 MHEV 4x4 / 249hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | SUV | Diesel/Electro |
| LAND ROVER | DISCOVERY V (L462) | D300 MHEV 4x4 / 300hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | SUV | Diesel/Electro |
| LAND ROVER | DISCOVERY V (L462) | D350 MHEV 4x4 / 349hp / 2997cc | 2024 - 2025 | DT306(AJ20D6) | SUV | Diesel/Electro |
| LAND ROVER | DISCOVERY V (L462) | P360 MHEV 4x4 / 360hp / 2996cc | 2020 - 2025 | PT306(AJ20P6) | SUV | Petrol/Electric |
| LAND ROVER | DISCOVERY V VAN (L462) | 2.0 Sd4 4x4 / 241hp / 1999cc | 2016 - 2025 | 204DTA(AJ20D4) | SUV Van | Diesel |
| LAND ROVER | DISCOVERY V VAN (L462) | 2.0 Td4 4x4 / 179hp / 1999cc | 2016 - 2018 | 204DTD(AJ20D4) | SUV Van | Diesel |
| LAND ROVER | DISCOVERY V VAN (L462) | 3.0 D300 MHEV 4x4 / 300hp / 2997cc | 2020 - 2025 | DT306(AJ20D6) | SUV Van | Diesel/Electro |
| LAND ROVER | DISCOVERY V VAN (L462) | 3.0 Sdv6 4x4 / 306hp / 2993cc | 2018 - 2025 | 306DT(TDV6) | SUV Van | Diesel |
| LAND ROVER | RANGE ROVER IV (L405) | 2.0 P400e Hybrid 4x4 / 404hp / 1997cc | 2017 - 2021 | PT204(AJ20P4) | SUV | Petrol/Electric |
| LAND ROVER | RANGE ROVER IV (L405) | 3.0 P400 4x4 / 400hp / 2996cc | 2020 - 2021 | PT306(AJ20P6) | SUV | Petrol |
| LAND ROVER | RANGE ROVER IV (L405) | 3.0 P400 MHEV 4x4 / 400hp / 2996cc | 2019 - 2021 | PT306(AJ20P6) | SUV | Petrol/Electric |
| LAND ROVER | RANGE ROVER IV (L405) | 3.0 SCV6 4x4 / 380hp / 2995cc | 2015 - 2016 | 306PS(AJ126) | SUV | Petrol |
| LAND ROVER | RANGE ROVER IV (L405) | 3.0 SCV6 4x4 / 340hp / 2995cc | 2013 - 2021 | 306PS(AJ126) | SUV | Petrol |
| LAND ROVER | RANGE ROVER IV (L405) | 3.0 SDV6 4x4 / 292hp / 2993cc | 2012 - 2021 | 306DT(TDV6) | SUV | Diesel |
| LAND ROVER | RANGE ROVER IV (L405) | 3.0 SDV6 4x4 / 249hp / 2993cc | 2012 - 2016 | 306DT(TDV6) | SUV | Diesel |
| LAND ROVER | RANGE ROVER IV (L405) | 3.0 SDV6 4x4 / 275hp / 2993cc | 2018 - 2021 | 306DT(TDV6) | SUV | Diesel |
| LAND ROVER | RANGE ROVER IV (L405) | 3.0 SDV6 Hybrid 4x4 / 354hp / 2993cc | 2015 - 2021 | 306DT(TDV6) | SUV | Diesel/Electro |
| LAND ROVER | RANGE ROVER IV (L405) | 3.0 SDV6 Hybrid 4x4 / 340hp / 2993cc | 2013 - 2021 | 306DT(TDV6) | SUV | Diesel/Electro |
| LAND ROVER | RANGE ROVER IV (L405) | 3.0 TDV6 4x4 / 211hp / 2993cc | 2013 - 2016 | 306DT(TDV6) | SUV | Diesel |
| LAND ROVER | RANGE ROVER IV (L405) | 3.0 TDV6 4x4 / 258hp / 2993cc | 2012 - 2021 | 306DT(TDV6) | SUV | Diesel |
| LAND ROVER | RANGE ROVER IV (L405) | 4.4 SDV8 4x4 / 313hp / 4367cc | 2013 - 2021 | 448DT(DITC) | SUV | Diesel |
| LAND ROVER | RANGE ROVER IV (L405) | 4.4 SDV8 4x4 / 340hp / 4367cc | 2012 - 2021 | 448DT(DITC) | SUV | Diesel |
| LAND ROVER | RANGE ROVER IV (L405) | 5.0 SCV8 4x4 / 525hp / 5000cc | 2017 - 2021 | 508PS(AJ133) | SUV | Petrol |
| LAND ROVER | RANGE ROVER IV (L405) | 5.0 SCV8 4x4 / 566hp / 5000cc | 2017 - 2021 | 508PS(AJ133) | SUV | Petrol |
| LAND ROVER | RANGE ROVER IV (L405) | 5.0 SCV8 4x4 / 510hp / 5000cc | 2012 - 2021 | 508PS(AJ133) | SUV | Petrol |
| LAND ROVER | RANGE ROVER IV (L405) | 5.0 SCV8 4x4 / 550hp / 5000cc | 2015 - 2021 | 508PS(AJ133) | SUV | Petrol |
| LAND ROVER | RANGE ROVER IV (L405) | 5.0 V8 4x4 / 375hp / 5000cc | 2013 - 2016 | 508PN(AJ133) | SUV | Petrol |
| LAND ROVER | RANGE ROVER IV (L405) | D250 MHEV 4x4 / 249hp / 2997cc | 2020 - 2021 | DT306(AJ20D6) | SUV | Diesel/Electro |
| LAND ROVER | RANGE ROVER IV (L405) | D300 MHEV 4x4 / 300hp / 2997cc | 2020 - 2021 | DT306(AJ20D6) | SUV | Diesel/Electro |
| LAND ROVER | RANGE ROVER IV (L405) | D350 MHEV 4x4 / 351hp / 2997cc | 2020 - 2021 | DT306(AJ20D6) | SUV | Diesel/Electro |
| LAND ROVER | RANGE ROVER IV (L405) | P360 MHEV 4x4 / 360hp / 2996cc | 2019 - 2021 | PT306(AJ20P6) | SUV | Petrol/Electric |
| LAND ROVER | RANGE ROVER IV (L405) | SCV8 4x4 / 565hp / 5000cc | 2019 - 2021 | 508PS(AJ133) | SUV | Petrol |
| LAND ROVER | RANGE ROVER Mk III (L322) | 4.4 4x4 / 299hp / 4394cc | 2004 - 2012 | 448PN(AJV8) | Closed Off-Road Vehicle | Petrol |
| LAND ROVER | RANGE ROVER Mk III (L322) | 4.4 4x4 / 306hp / 4394cc | 2005 - 2012 | 448PN(AJV8) | Closed Off-Road Vehicle | Petrol |
| LAND ROVER | RANGE ROVER Mk III (L322) | 4.4 D 4x4 / 313hp / 4367cc | 2010 - 2012 | 448DT(DITC) | Closed Off-Road Vehicle | Diesel |
| LAND ROVER | RANGE ROVER Mk III (L322) | 5.0 4x4 / 375hp / 4999cc | 2009 - 2012 | 508PN(AJ133) | Closed Off-Road Vehicle | Petrol |
| LAND ROVER | RANGE ROVER Mk III (L322) | 5.0 4x4 / 510hp / 4999cc | 2009 - 2012 | 508PS(AJ133) | Closed Off-Road Vehicle | Petrol |
| LAND ROVER | RANGE ROVER SPORT I (L320) | 5.0 4x4 / 510hp / 4999cc | 2009 - 2013 | 508PS(AJ133) | SUV | Petrol |
| LAND ROVER | RANGE ROVER SPORT I (L320) | 5.0 4x4 / 506hp / 4999cc | 2009 - 2013 | 508PS(AJ133) | SUV | Petrol |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2.0 P400e PHEV 4x4 / 404hp / 1997cc | 2017 - 2022 | PT204(AJ20P4) | SUV | Petrol/Electric |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 2.0 Si4 4x4 / 300hp / 1997cc | 2017 - 2022 | PT204(AJ20P4) | SUV | Petrol |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 D250 4x4 / 249hp / 2997cc | 2020 - 2022 | DT306(AJ20D6) | SUV | Diesel |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 D250 MHEV 4x4 / 249hp / 2997cc | 2020 - 2022 | DT306(AJ20D6) | SUV | Diesel/Electro |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 D300 4x4 / 300hp / 2997cc | 2020 - 2022 | DT306(AJ20D6) | SUV | Diesel |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 D300 MHEV 4x4 / 300hp / 2997cc | 2020 - 2022 | DT306(AJ20D6) | SUV | Diesel/Electro |
| LAND ROVER | RANGE ROVER SPORT II (L494) | 3.0 D350 4x4 / 351hp / 2997cc | 2020 - 2022 | DT306(AJ20D6) | SUV | Diesel |
Feel free to contact us at info@mlperformanceusa.com should you wish to double check!
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
PAGID-T8085SP2001
More Information
Manufactured by
Pagid Racing