PAGID Racing T8209SP2001 STREET+ Brake Pads
Couldn't load pickup availability
- Vendor Pagid
- SKU PAGID-T8209SP2001
Do you have questions about this product?
Description
PAGID Racing STREET+ Brake Pads - T8209SP2001Similar to PAGID Racing brake pads, the STREET+ by PAGID Racing features a dual retention system that combines an adhesive bond with a unique mechanical system. The mechanical system on STREET+ by PAGID Racing includes a crimped backplate interface with the friction material, ensuring a stronger bond between the friction material and the backplate.
STREET+ Axle Set No: T8209SP2001
, Compliance: R90 - Suitable for road use.
Brake System: Brembo
Width [mm]: 126.2
Height [mm]: 94.7
Thickness [mm]: 19.9
Wear Warning Contact: prepared for wear warning indicator
| Manufacturer | Reference |
|---|---|
BMW |
34116872750 |
BMW |
34116874430 |
BMW |
34116880734 |
BMW |
34116880735 |
BMW |
34116888457 |
BMW |
34116888458 |
BMW |
34116889570 |
BMW |
34116889572 |
BMW |
6872750 |
BMW |
6874430 |
BMW |
6880734 |
BMW |
6880735 |
BMW |
6888457 |
BMW |
6888458 |
BMW |
6889570 |
BMW |
6889572 |
TOYOTA |
04465WAA01 |
TOYOTA |
04465WAA04 |
- Developed with expertise transferred from racing technology
- Friction material is mechanically secured to the backplate
- No delamination of friction material from the steel backplate
- Motorsport high-tech and innovation for your vehicle
The STREET+ friction compound by PAGID Racing integrates decades of racing experience into a street-legal product that complies with the latest environmental standards. Equipped with anti-noise shims and fully accessorized as an aftermarket brake pad range, this compound exclusively uses the mechanical retention system found in all PAGID Racing brake pads. This race-inspired technology provides an ideal solution for drivers starting track activities.
Bedding In for PAGID STREET+ Brake PadsAfter installing new brake discs and pads, it is essential to bed in the friction surfaces. This ensures they adapt properly to one another for safe and optimal brake performance.
If not bedded in correctly, uneven material transfer between the pad and disc or uneven distribution of deposits may occur, potentially leading to vibrations or noise issues. Warranty is voided for all pads exhibiting symptoms of not being bedded in correctly.
Features
| Weight | 3.2 kg |
|---|---|
| Dimensions | 20 x 12 x 12 cm |
| Axle Fitment | Front |
Compatibility
| Manufacturer | Model | Engine / cc | Years | Engine Code | Bodytype | Fuel |
|---|---|---|---|---|---|---|
| ALPINA | XD3 (G01) | BITURBO All-wheel Drive / 394hp / 2993cc | 2022 - 2025 | B57 D30 C | SUV | Diesel |
| BMW | 2 Coupe (G42, G87) | 220 d Mild-Hybrid / 190hp / 1995cc | 2021 - 2025 | B47 D20 B | Coupe | Diesel/Electro |
| BMW | 2 Coupe (G42, G87) | 220 i / 184hp / 1998cc | 2021 - 2025 | B48 B20 A | Coupe | Petrol |
| BMW | 2 Coupe (G42, G87) | M240 i xDrive / 374hp / 2998cc | 2021 - 2025 | B58 B30 B | Coupe | Petrol |
| BMW | 3 (G20, G80, G28) | 316 d / 122hp / 1995cc | 2020 - 2025 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 316 d Mild-Hybrid / 122hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 318 d / 136hp / 1995cc | 2019 - 2020 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 318 d / 150hp / 1995cc | 2019 - 2020 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 318 d Mild-Hybrid / 136hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 318 d Mild-Hybrid / 150hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 318 i / 156hp / 1998cc | 2020 - 2025 | B48 B20 A | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | 320 d / 190hp / 1995cc | 2018 - 2025 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 320 d / 163hp / 1995cc | 2018 - 2020 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 320 d Mild-Hybrid / 163hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 320 d Mild-Hybrid / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 320 d Mild-Hybrid xDrive / 163hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 320 d Mild-Hybrid xDrive / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 320 d xDrive / 190hp / 1995cc | 2018 - 2020 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 320 d xDrive / 163hp / 1995cc | 2018 - 2020 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 320 e Plug-in-Hybrid / 204hp / 1998cc | 2020 - 2025 | B48 B20 A/GC1 | Saloon | Petrol/Electric |
| BMW | 3 (G20, G80, G28) | 320 i / 184hp / 1998cc | 2019 - 2025 | B46 B20 B/B48 B20 A/B48 B20 B | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | 320 i 1.6 / 170hp / 1597cc | 2019 - 2025 | B48 B16 A | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | 320 i xDrive / 184hp / 1998cc | 2019 - 2025 | B48 B20 A | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | 330 d / 265hp / 2993cc | 2019 - 2025 | B57 D30 A | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 330 d Mild-Hybrid / 286hp / 2993cc | 2020 - 2025 | B57 D30 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 330 d Mild-Hybrid xDrive / 286hp / 2993cc | 2020 - 2025 | B57 D30 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 330 d xDrive / 265hp / 2993cc | 2019 - 2025 | B57 D30 A | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 330 e Plug-in-Hybrid / 292hp / 1998cc | 2019 - 2025 | B46 B20 B/B48 B20 A/B48 B20 B/GC1 | Saloon | Petrol/Electric |
| BMW | 3 (G20, G80, G28) | 330 e Plug-in-Hybrid xDrive / 292hp / 1998cc | 2020 - 2025 | B48 B20 A/GC1 | Saloon | Petrol/Electric |
| BMW | 3 (G20, G80, G28) | 330 i / 258hp / 1998cc | 2018 - 2025 | B46 B20 B/B48 B20 B | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | 330 i xDrive / 258hp / 1998cc | 2018 - 2025 | B46 B20 B/B48 B20 B | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | M 340 i Mild-Hybrid xDrive / 374hp / 2998cc | 2020 - 2025 | B58 B30 B/JA1 | Saloon | Petrol/Electric |
| BMW | 3 (G20, G80, G28) | M 340 i xDrive / 387hp / 2998cc | 2019 - 2025 | B58 B30 B | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | M 340 i xDrive / 374hp / 2998cc | 2019 - 2025 | B58 B30 B | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | M340 d Mild-Hybrid xDrive / 340hp / 2993cc | 2020 - 2025 | B57 D30 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 316 d Mild-Hybrid / 122hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 318 d / 136hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 318 d / 150hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 318 d Mild-Hybrid / 136hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 318 d Mild-Hybrid / 150hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 318 i / 156hp / 1998cc | 2020 - 2025 | B48 B20 A | Estate | Petrol |
| BMW | 3 Touring (G21, G81) | 320 d / 190hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 320 d / 163hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid / 163hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid xDrive / 163hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid xDrive / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 320 d xDrive / 163hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 320 d xDrive / 190hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 320 e Plug-in-Hybrid / 204hp / 1998cc | 2020 - 2025 | B48 B20 A/GC1 | Estate | Petrol/Electric |
| BMW | 3 Touring (G21, G81) | 320 i / 184hp / 1998cc | 2019 - 2025 | B46 B20 B/B48 B20 A | Estate | Petrol |
| BMW | 3 Touring (G21, G81) | 330 d / 265hp / 2993cc | 2019 - 2025 | B57 D30 A | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 330 d Mild-Hybrid / 286hp / 2993cc | 2020 - 2025 | B57 D30 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 330 d Mild-Hybrid xDrive / 286hp / 2993cc | 2020 - 2025 | B57 D30 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 330 d xDrive / 265hp / 2993cc | 2019 - 2025 | B57 D30 A | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 330 e Plug-in-Hybrid / 292hp / 1998cc | 2020 - 2025 | B48 B20 A/GC1 | Estate | Petrol/Electric |
| BMW | 3 Touring (G21, G81) | 330 e Plug-in-Hybrid xDrive / 292hp / 1998cc | 2020 - 2025 | B48 B20 A/GC1 | Estate | Petrol/Electric |
| BMW | 3 Touring (G21, G81) | 330 i / 258hp / 1998cc | 2019 - 2025 | B48 B20 B | Estate | Petrol |
| BMW | 3 Touring (G21, G81) | 330 i / 245hp / 1998cc | 2019 - 2025 | B48 B20 B | Estate | Petrol |
| BMW | 3 Touring (G21, G81) | 330 i xDrive / 245hp / 1998cc | 2019 - 2025 | B48 B20 B | Estate | Petrol |
| BMW | 3 Touring (G21, G81) | 330 i xDrive / 258hp / 1998cc | 2019 - 2025 | B48 B20 B | Estate | Petrol |
| BMW | 3 Touring (G21, G81) | M 340 d Mild-Hybrid xDrive / 340hp / 2993cc | 2020 - 2025 | B57 D30 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | M 340 i Mild-Hybrid xDrive / 374hp / 2998cc | 2020 - 2025 | B58 B30 B/JA1 | Estate | Petrol/Electric |
| BMW | 3 Touring (G21, G81) | M 340 i xDrive / 387hp / 2998cc | 2019 - 2025 | B58 B30 B | Estate | Petrol |
| BMW | 3 Touring (G21, G81) | M 340 i xDrive / 374hp / 2998cc | 2019 - 2025 | B58 B30 B | Estate | Petrol |
| BMW | 3 Touring Van (G21) | 318 d / 150hp / 1995cc | 2019 - 2022 | B47 D20 B | Estate Van | Diesel |
| BMW | 3 Touring Van (G21) | 320 d / 190hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate Van | Diesel |
| BMW | 3 Touring Van (G21) | 320 d Mild-Hybrid / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate Van | Diesel/Electro |
| BMW | 3 Touring Van (G21) | 320 d Mild-Hybrid xDrive / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate Van | Diesel/Electro |
| BMW | 3 Touring Van (G21) | 320 d xDrive / 190hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate Van | Diesel |
| BMW | 3 Touring Van (G21) | 320 i / 184hp / 1998cc | 2019 - 2025 | B46 B20 B/B48 B20 A | Estate Van | Petrol |
| BMW | 3 Touring Van (G21) | 330 d / 265hp / 2993cc | 2019 - 2025 | B57 D30 A | Estate Van | Diesel |
| BMW | 3 Touring Van (G21) | 330 d xDrive / 265hp / 2993cc | 2019 - 2025 | B57 D30 A | Estate Van | Diesel |
| BMW | 3 Touring Van (G21) | 330 i / 258hp / 1998cc | 2019 - 2025 | B48 B20 B | Estate Van | Petrol |
| BMW | 3 Touring Van (G21) | M 340 i xDrive / 374hp / 2998cc | 2019 - 2025 | B58 B30 B | Estate Van | Petrol |
| BMW | 4 Convertible (G23, G83) | 420 d Mild-Hybrid / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Convertible | Diesel/Electro |
| BMW | 4 Convertible (G23, G83) | 420 i / 184hp / 1998cc | 2020 - 2025 | B46 B20 B/B48 B20 A | Convertible | Petrol |
| BMW | 4 Convertible (G23, G83) | 430 d Mild-Hybrid / 286hp / 2993cc | 2021 - 2025 | B57 D30 B/JA1 | Convertible | Diesel/Electro |
| BMW | 4 Convertible (G23, G83) | 430 i / 258hp / 1998cc | 2020 - 2025 | B48 B20 B | Convertible | Petrol |
Feel free to contact us at info@mlperformanceusa.com should you wish to double check!
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
PAGID-T8209SP2001
More Information
Manufactured by
Pagid Racing