PAGID Racing T8236SP2001 STREET+ Brake Pads
Couldn't load pickup availability
- Vendor Pagid
- SKU PAGID-T8236SP2001
Do you have questions about this product?
Description
PAGID Racing STREET+ Brake Pads - T8236SP2001Similar to PAGID Racing brake pads, the STREET+ by PAGID Racing features a dual retention system that combines an adhesive bond with a unique mechanical system. The mechanical system on STREET+ by PAGID Racing includes a crimped backplate interface with the friction material, ensuring a stronger bond between the friction material and the backplate.
STREET+ Axle Set No: T8236SP2001
, Compliance: R90 - Suitable for road use.
Brake System: Teves
Width [mm]: 193.2
Height [mm]: 64.6
Thickness [mm]: 19.1
Wear Warning Contact: with acoustic wear warning
| Manufacturer | Reference |
|---|---|
FORD USA |
2268042 |
FORD USA |
5301453 |
FORD USA |
5311041 |
FORD USA |
5311711 |
FORD USA |
5320461 |
FORD USA |
5320463 |
FORD USA |
F2GC2001AA |
FORD USA |
F2GC2001AB |
FORD USA |
F2GC2001AC |
FORD USA |
F2GC2001BF |
FORD USA |
F2GC2001CA |
FORD USA |
F2GC2001CB |
FORD USA |
F2GZ2001A |
FORD USA |
F2GZ2001C |
FORD |
1884555 |
FORD |
2241923 |
FORD |
2388246 |
FORD |
2404736 |
FORD |
2553414 |
FORD |
E1GC2K021AC |
FORD |
KTJ1GC2K021AA |
FORD |
KTLX612K021CYB |
FORD |
KTLX612K021CYC |
LINCOLN |
BRF1536 |
LINCOLN |
BRF1544 |
LINCOLN |
G3GZ2001B |
LINCOLN |
HP5Z2001B |
- Developed with expertise transferred from racing technology
- Friction material is mechanically secured to the backplate
- No delamination of friction material from the steel backplate
- Motorsport high-tech and innovation for your vehicle
The STREET+ friction compound by PAGID Racing integrates decades of racing experience into a street-legal product that complies with the latest environmental standards. Equipped with anti-noise shims and fully accessorized as an aftermarket brake pad range, this compound exclusively uses the mechanical retention system found in all PAGID Racing brake pads. This race-inspired technology provides an ideal solution for drivers starting track activities.
Bedding In for PAGID STREET+ Brake PadsAfter installing new brake discs and pads, it is essential to bed in the friction surfaces. This ensures they adapt properly to one another for safe and optimal brake performance.
If not bedded in correctly, uneven material transfer between the pad and disc or uneven distribution of deposits may occur, potentially leading to vibrations or noise issues. Warranty is voided for all pads exhibiting symptoms of not being bedded in correctly.
Features
| Weight | 3.2 kg |
|---|---|
| Dimensions | 20 x 12 x 12 cm |
| Axle Fitment | Front |
Compatibility
| Manufacturer | Model | Engine / cc | Years | Engine Code | Bodytype | Fuel |
|---|---|---|---|---|---|---|
| FORD | FOCUS IV (HN) | 2.0 ST EcoBlue / 190hp / 1996cc | 2019 - 2025 | BCDA | Hatchback | Diesel |
| FORD | FOCUS IV (HN) | 2.3 ST EcoBoost / 280hp / 2261cc | 2019 - 2025 | N3DA/N3DB | Hatchback | Petrol |
| FORD | FOCUS IV Estate (HP) | 2.0 ST EcoBlue / 190hp / 1995cc | 2019 - 2025 | BCDA | Estate | Diesel |
| FORD | FOCUS IV Estate (HP) | 2.3 ST EcoBoost / 280hp / 2261cc | 2019 - 2025 | N3DA/N3DB | Estate | Petrol |
| FORD | GALAXY III (CK) | 1.5 EcoBoost / 165hp / 1499cc | 2018 - 2025 | C15HDTX | MPV | Petrol |
| FORD | GALAXY III (CK) | 1.5 EcoBoost / 160hp / 1499cc | 2015 - 2018 | UNCJ/UNCK | MPV | Petrol |
| FORD | GALAXY III (CK) | 2.0 EcoBlue / 150hp / 1995cc | 2018 - 2025 | YMCB | MPV | Diesel |
| FORD | GALAXY III (CK) | 2.0 EcoBlue / 190hp / 1995cc | 2018 - 2025 | BCCC | MPV | Diesel |
| FORD | GALAXY III (CK) | 2.0 EcoBlue / 120hp / 1995cc | 2018 - 2025 | YNCA | MPV | Diesel |
| FORD | GALAXY III (CK) | 2.0 EcoBlue 4x4 / 190hp / 1995cc | 2018 - 2025 | BCCC | MPV | Diesel |
| FORD | GALAXY III (CK) | 2.0 EcoBlue 4x4 / 150hp / 1995cc | 2018 - 2025 | YMCB | MPV | Diesel |
| FORD | GALAXY III (CK) | 2.0 EcoBlue Bi-Turbo / 240hp / 1995cc | 2018 - 2025 | YLCB | MPV | Diesel |
| FORD | GALAXY III (CK) | 2.0 EcoBoost / 240hp / 1999cc | 2015 - 2025 | R9CD/R9CI | MPV | Petrol |
| FORD | GALAXY III (CK) | 2.0 TDCi / 120hp / 1997cc | 2015 - 2018 | UFCA/UFCB | MPV | Diesel |
| FORD | GALAXY III (CK) | 2.0 TDCi / 150hp / 1997cc | 2015 - 2018 | T7CI/T7CJ/T7CK/T7CL | MPV | Diesel |
| FORD | GALAXY III (CK) | 2.0 TDCi / 180hp / 1997cc | 2015 - 2018 | T8CG/T8CH/T8CI/T8CJ | MPV | Diesel |
| FORD | GALAXY III (CK) | 2.0 TDCi 4x4 / 150hp / 1997cc | 2015 - 2018 | T7CI/T7CJ/T7CL | MPV | Diesel |
| FORD | GALAXY III (CK) | 2.0 TDCi 4x4 / 180hp / 1997cc | 2015 - 2018 | T8CG/T8CH/T8CI/T8CJ | MPV | Diesel |
| FORD | GALAXY III (CK) | 2.0 TDCi Bi-Turbo / 210hp / 1997cc | 2015 - 2018 | T9CB/T9CC/T9CD | MPV | Diesel |
| FORD | GALAXY III (CK) | 2.5 FHEV / 190hp / 2488cc | 2021 - 2025 | BGCA | MPV | Petrol/Electric |
| FORD | GALAXY MK III VAN (CK) | 2.0 EcoBlue / 150hp / 1995cc | 2019 - 2025 | YMCB | Box Body/MPV | Diesel |
| FORD | GALAXY MK III VAN (CK) | 2.0 EcoBlue AWD / 190hp / 1995cc | 2019 - 2025 | BCCC | Box Body/MPV | Diesel |
| FORD | KUGA III (DFK) | 1.5 EcoBlue / 120hp / 1499cc | 2019 - 2025 | ZTDA | SUV | Diesel |
| FORD | KUGA III (DFK) | 1.5 EcoBoost / 120hp / 1496cc | 2019 - 2025 | UNDA | SUV | Petrol |
| FORD | KUGA III (DFK) | 1.5 Ecoboost / 150hp / 1496cc | 2019 - 2025 | YZDA/YZDB | SUV | Petrol |
| FORD | KUGA III (DFK) | 2.0 EcoBlue 4x4 / 190hp / 1995cc | 2019 - 2025 | YMDA | SUV | Diesel |
| FORD | KUGA III (DFK) | 2.0 EcoBlue mHEV / 150hp / 1995cc | 2019 - 2025 | YLDC | SUV | Diesel/Electro |
| FORD | KUGA III (DFK) | 2.0 TDCi / 120hp / 1995cc | 2022 - 2025 | BJDA | SUV | Diesel |
| FORD | KUGA III (DFK) | 2.0 TDCi 4x4 / 120hp / 1995cc | 2022 - 2025 | BJDA | SUV | Diesel |
| FORD | KUGA III (DFK) | 2.5 Duratec FHEV / 179hp / 2488cc | 2024 - 2025 | SUV | Petrol/Electric | |
| FORD | KUGA III (DFK) | 2.5 Duratec FHEV 4x4 / 182hp / 2488cc | 2024 - 2025 | SUV | Petrol/Electric | |
| FORD | KUGA III (DFK) | 2.5 Duratec PHEV / 242hp / 2488cc | 2024 - 2025 | BGDA | SUV | Petrol/Electric |
| FORD | KUGA III (DFK) | 2.5 Duratec Plug-in-Hybrid / 224hp / 2488cc | 2019 - 2025 | BGDA | SUV | Petrol/Electric |
| FORD | KUGA III (DFK) | 2.5 Duratec Plug-in-Hybrid 4x4 / 224hp / 2488cc | 2019 - 2025 | BGDC | SUV | Petrol/Electric |
| FORD | KUGA III (DFK) | 2.5 FHEV / 190hp / 2488cc | 2021 - 2025 | BGDC/BGDE | SUV | Petrol/Electric |
| FORD | KUGA III (DFK) | 2.5 FHEV 4x4 / 190hp / 2488cc | 2021 - 2025 | BGDC | SUV | Petrol/Electric |
| FORD | S-MAX (CJ, WA6) | 1.5 EcoBoost / 160hp / 1499cc | 2015 - 2018 | UNCI/UNCJ/UNCK | MPV | Petrol |
| FORD | S-MAX (CJ, WA6) | 1.5 EcoBoost / 165hp / 1499cc | 2018 - 2025 | C15HDTX/UNCP | MPV | Petrol |
| FORD | S-MAX (CJ, WA6) | 2.0 EcoBlue / 120hp / 1995cc | 2018 - 2025 | YNCA | MPV | Diesel |
| FORD | S-MAX (CJ, WA6) | 2.0 EcoBlue / 190hp / 1995cc | 2018 - 2025 | BCCC | MPV | Diesel |
| FORD | S-MAX (CJ, WA6) | 2.0 EcoBlue / 150hp / 1995cc | 2018 - 2025 | YMCB | MPV | Diesel |
| FORD | S-MAX (CJ, WA6) | 2.0 EcoBlue 4x4 / 190hp / 1995cc | 2018 - 2025 | BCCC | MPV | Diesel |
| FORD | S-MAX (CJ, WA6) | 2.0 EcoBlue 4x4 / 150hp / 1995cc | 2018 - 2025 | YMCB | MPV | Diesel |
| FORD | S-MAX (CJ, WA6) | 2.0 EcoBlue BI-Turbo / 240hp / 1995cc | 2018 - 2025 | YLCB | MPV | Diesel |
| FORD | S-MAX (CJ, WA6) | 2.0 EcoBoost / 240hp / 1999cc | 2015 - 2025 | R9CD/R9CI | MPV | Petrol |
| FORD | S-MAX (CJ, WA6) | 2.0 TDCi / 120hp / 1997cc | 2015 - 2018 | UFCA/UFCB/UFCD | MPV | Diesel |
| FORD | S-MAX (CJ, WA6) | 2.0 TDCi / 150hp / 1997cc | 2015 - 2018 | T7CI/T7CJ/T7CK/T7CL | MPV | Diesel |
| FORD | S-MAX (CJ, WA6) | 2.0 TDCi / 180hp / 1997cc | 2015 - 2018 | T8CG/T8CH/T8CI/T8CJ | MPV | Diesel |
| FORD | S-MAX (CJ, WA6) | 2.0 TDCi 4x4 / 180hp / 1997cc | 2015 - 2018 | T8CG/T8CH/T8CI/T8CJ | MPV | Diesel |
| FORD | S-MAX (CJ, WA6) | 2.0 TDCi 4x4 / 150hp / 1997cc | 2015 - 2018 | T7CI/T7CJ/T7CK/T7CL | MPV | Diesel |
| FORD | S-MAX (CJ, WA6) | 2.0 TDCi BI-Turbo / 210hp / 1997cc | 2015 - 2018 | T9CB/T9CC | MPV | Diesel |
| FORD | S-MAX (CJ, WA6) | 2.5 FHEV / 190hp / 2488cc | 2021 - 2025 | BGCA | MPV | Petrol/Electric |
| FORD USA | EDGE | 2.0 EcoBlue / 150hp / 1995cc | 2018 - 2025 | YMCA/YMCB | SUV | Diesel |
| FORD USA | EDGE | 2.0 EcoBlue AWD / 238hp / 1995cc | 2018 - 2025 | YLCA/YLCB | SUV | Diesel |
| FORD USA | EDGE | 2.0 EcoBlue AWD / 190hp / 1995cc | 2018 - 2025 | BCCA/BCCB/BCCC | SUV | Diesel |
| FORD USA | EDGE | 2.0 TDCi AWD / 180hp / 1997cc | 2015 - 2018 | T8CC/T8CM | SUV | Diesel |
| FORD USA | EDGE | 2.0 TDCi Bi-Turbo AWD / 210hp / 1997cc | 2015 - 2018 | T9CE/T9CF | SUV | Diesel |
Feel free to contact us at info@mlperformanceusa.com should you wish to double check!
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
PAGID-T8236SP2001
More Information
Manufactured by
Pagid Racing