PAGID Racing T8285SP2001 STREET+ Brake Pads
Couldn't load pickup availability
- Vendor Pagid
- SKU PAGID-T8285SP2001
Do you have questions about this product?
Description
PAGID Racing STREET+ Brake Pads - T8285SP2001Similar to PAGID Racing brake pads, the STREET+ by PAGID Racing features a dual retention system that combines an adhesive bond with a unique mechanical system. The mechanical system on STREET+ by PAGID Racing includes a crimped backplate interface with the friction material, ensuring a stronger bond between the friction material and the backplate. STREET+ Axle Set No: T8285SP2001, Compliance: R90 - Suitable for road use.
SpecificationBrake System: TRW
Width [mm]: 129.2
Height 1 [mm]: 74.6
Height 2 [mm]: 70.1
Thickness [mm]: 18.6
Wear Warning Contact: prepared for wear warning indicator
| Manufacturer | Reference |
|---|---|
BMW |
34106860019 |
BMW |
34106876245 |
BMW |
34106882418 |
BMW |
34106888777 |
BMW |
34106898307 |
BMW |
34116866309 |
BMW |
34116890553 |
BMW |
34118843653 |
BMW |
34118867481 |
BMW |
6860019 |
BMW |
6866309 |
BMW |
6876245 |
BMW |
6882418 |
BMW |
6884492 |
BMW |
6888777 |
BMW |
6888778 |
BMW |
6890553 |
BMW |
6898307 |
BMW |
8843653 |
- Developed with expertise transferred from racing technology
- Friction material is mechanically secured to the backplate
- No delamination of friction material from the steel backplate
- Motorsport high-tech and innovation for your vehicle
The STREET+ friction compound by PAGID Racing integrates decades of racing experience into a street-legal product that complies with the latest environmental standards. Equipped with anti-noise shims and fully accessorized as an aftermarket brake pad range, this compound exclusively uses the mechanical retention system found in all PAGID Racing brake pads. This race-inspired technology provides an ideal solution for drivers starting track activities.
Bedding In for PAGID STREET+ Brake PadsAfter installing new brake discs and pads, it is essential to bed in the friction surfaces. This ensures they adapt properly to one another for safe and optimal brake performance.
If not bedded in correctly, uneven material transfer between the pad and disc or uneven distribution of deposits may occur, potentially leading to vibrations or noise issues. Warranty is voided for all pads exhibiting symptoms of not being bedded in correctly.
Features
| Weight | 3.2 kg |
|---|---|
| Dimensions | 20 x 12 x 12 cm |
| Axle Fitment | Front |
Compatibility
| Manufacturer | Model | Engine / cc | Years | Engine Code | Bodytype | Fuel |
|---|---|---|---|---|---|---|
| BMW | 1 (F40) | 116 d / 116hp / 1496cc | 2019 - 2025 | B37 C15 A | Hatchback | Diesel |
| BMW | 1 (F40) | 116 i / 109hp / 1499cc | 2020 - 2025 | B38 A15 A | Hatchback | Petrol |
| BMW | 1 (F40) | 118 d / 136hp / 1995cc | 2019 - 2025 | B47 C20 B | Hatchback | Diesel |
| BMW | 1 (F40) | 118 d / 150hp / 1995cc | 2019 - 2025 | B47 C20 B | Hatchback | Diesel |
| BMW | 1 (F40) | 118 i / 140hp / 1499cc | 2019 - 2025 | B38 A15 A/B38A15F | Hatchback | Petrol |
| BMW | 1 (F40) | 120 d / 190hp / 1995cc | 2020 - 2025 | B47 C20 B | Hatchback | Diesel |
| BMW | 1 (F40) | 120 d xDrive / 190hp / 1995cc | 2019 - 2025 | B47 C20 B | Hatchback | Diesel |
| BMW | 1 (F40) | 120 i / 178hp / 1998cc | 2020 - 2025 | B48 A20 A/B48 A20 F | Hatchback | Petrol |
| BMW | 2 Active Tourer (F45) | 218 i / 136hp / 1499cc | 2014 - 2021 | B38 A15 A | MPV | Petrol |
| BMW | 2 Active Tourer (F45) | 220 d / 190hp / 1995cc | 2014 - 2021 | B47 C20 A/B47 C20 B | MPV | Diesel |
| BMW | 2 Active Tourer (F45) | 220 d / 163hp / 1995cc | 2014 - 2021 | B47 C20 A/B47 C20 B | MPV | Diesel |
| BMW | 2 Active Tourer (F45) | 220 d xDrive / 190hp / 1995cc | 2014 - 2021 | B47 C20 A/B47 C20 B | MPV | Diesel |
| BMW | 2 Active Tourer (F45) | 220 d xDrive / 163hp / 1995cc | 2014 - 2021 | B47 C20 A/B47 C20 B | MPV | Diesel |
| BMW | 2 Active Tourer (F45) | 220 i / 192hp / 1998cc | 2014 - 2021 | B48 A20 A/B48 A20 F | MPV | Petrol |
| BMW | 2 Active Tourer (F45) | 220 i / 163hp / 1998cc | 2014 - 2021 | B48 A20 A | MPV | Petrol |
| BMW | 2 Active Tourer (F45) | 220 i / 178hp / 1998cc | 2020 - 2021 | B48 A20 A/B48 A20 F | MPV | Petrol |
| BMW | 2 Active Tourer (F45) | 225 i / 231hp / 1998cc | 2013 - 2019 | B48 A20 B | MPV | Petrol |
| BMW | 2 Active Tourer (F45) | 225 i xDrive / 231hp / 1998cc | 2014 - 2021 | B48 A20 B | MPV | Petrol |
| BMW | 2 Active Tourer (F45) | 225 xe Plug-in-Hybrid / 224hp / 1499cc | 2014 - 2021 | B38 A15 A/IA1 | MPV | Petrol/Electric |
| BMW | 2 Active Tourer (F45) | 225 xe Plug-in-Hybrid / 220hp / 1499cc | 2020 - 2021 | B38 A15 A/IA1 | MPV | Petrol/Electric |
| BMW | 2 Coupe (G42, G87) | 220 d Mild-Hybrid / 190hp / 1995cc | 2021 - 2025 | B47 D20 B | Coupe | Diesel/Electro |
| BMW | 2 Coupe (G42, G87) | 220 i / 184hp / 1998cc | 2021 - 2025 | B48 B20 A | Coupe | Petrol |
| BMW | 2 Gran Coupe (F44) | 216 d / 116hp / 1496cc | 2020 - 2025 | B37 C15 A | Coupe | Diesel |
| BMW | 2 Gran Coupe (F44) | 218 d / 150hp / 1995cc | 2020 - 2025 | B47 C20 B | Coupe | Diesel |
| BMW | 2 Gran Coupe (F44) | 218 d / 136hp / 1995cc | 2019 - 2025 | B47 C20 B | Coupe | Diesel |
| BMW | 2 Gran Coupe (F44) | 218 i / 140hp / 1499cc | 2019 - 2025 | B38 A15 A/B38A15F | Coupe | Petrol |
| BMW | 2 Gran Coupe (F44) | 218 i / 136hp / 1499cc | 2020 - 2025 | B38 A15 A/B38A15F | Coupe | Petrol |
| BMW | 2 Gran Coupe (F44) | 220 d / 163hp / 1995cc | 2019 - 2025 | B47 C20 B | Coupe | Diesel |
| BMW | 2 Gran Coupe (F44) | 220 d / 190hp / 1995cc | 2019 - 2025 | B47 C20 B | Coupe | Diesel |
| BMW | 2 Gran Coupe (F44) | 220 d xDrive / 190hp / 1995cc | 2020 - 2025 | B47 C20 B | Coupe | Diesel |
| BMW | 2 Gran Coupe (F44) | 220 i / 178hp / 1998cc | 2020 - 2025 | B48 A20 A/B48 A20 F | Coupe | Petrol |
| BMW | 2 Gran Coupe (F44) | 220 i xDrive / 178hp / 1998cc | 2021 - 2025 | B48 A20 A | Coupe | Petrol |
| BMW | 2 Gran Tourer (F46) | 218 d / 150hp / 1995cc | 2014 - 2025 | B47 C20 A/B47 C20 B | MPV | Diesel |
| BMW | 2 Gran Tourer (F46) | 218 d / 136hp / 1995cc | 2014 - 2025 | B47 C20 A/B47 C20 B | MPV | Diesel |
| BMW | 2 Gran Tourer (F46) | 218 d xDrive / 136hp / 1995cc | 2015 - 2025 | B47 C20 A/B47 C20 B | MPV | Diesel |
| BMW | 2 Gran Tourer (F46) | 218 d xDrive / 150hp / 1995cc | 2015 - 2025 | B47 C20 A/B47 C20 B | MPV | Diesel |
| BMW | 2 Gran Tourer (F46) | 218 i / 136hp / 1499cc | 2015 - 2025 | B38 A15 A | MPV | Petrol |
| BMW | 2 Gran Tourer (F46) | 218 i / 140hp / 1499cc | 2017 - 2025 | B38 A15 A/B38A15F | MPV | Petrol |
| BMW | 2 Gran Tourer (F46) | 220 d / 163hp / 1995cc | 2014 - 2025 | B47 C20 A/B47 C20 B | MPV | Diesel |
| BMW | 2 Gran Tourer (F46) | 220 d / 190hp / 1995cc | 2014 - 2025 | B47 C20 A/B47 C20 B | MPV | Diesel |
| BMW | 2 Gran Tourer (F46) | 220 d xDrive / 163hp / 1995cc | 2015 - 2025 | B47 C20 A/B47 C20 B | MPV | Diesel |
| BMW | 2 Gran Tourer (F46) | 220 d xDrive / 190hp / 1995cc | 2015 - 2025 | B47 C20 A/B47 C20 B | MPV | Diesel |
| BMW | 2 Gran Tourer (F46) | 220 i / 192hp / 1998cc | 2015 - 2025 | B48 A20 A | MPV | Petrol |
| BMW | 2 Gran Tourer (F46) | 220 i / 163hp / 1998cc | 2015 - 2025 | B48 A20 A | MPV | Petrol |
| BMW | 2 Gran Tourer (F46) | 220 i / 178hp / 1998cc | 2020 - 2025 | B48 A20 A/B48 A20 F | MPV | Petrol |
| BMW | 2 Gran Tourer Van (F46) | 218 i / 140hp / 1499cc | 2017 - 2025 | B38 A15 A | Box Body/MPV | Petrol |
| BMW | 3 (G20, G80, G28) | 320 d / 190hp / 1995cc | 2018 - 2025 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 320 d / 163hp / 1995cc | 2018 - 2020 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 320 d Mild-Hybrid / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 320 d Mild-Hybrid / 163hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 320 d Mild-Hybrid xDrive / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 320 d Mild-Hybrid xDrive / 163hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Saloon | Diesel/Electro |
| BMW | 3 (G20, G80, G28) | 320 d xDrive / 163hp / 1995cc | 2018 - 2020 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 320 d xDrive / 190hp / 1995cc | 2018 - 2020 | B47 D20 B | Saloon | Diesel |
| BMW | 3 (G20, G80, G28) | 320 e Plug-in-Hybrid / 204hp / 1998cc | 2020 - 2025 | B48 B20 A/GC1 | Saloon | Petrol/Electric |
| BMW | 3 (G20, G80, G28) | 320 i / 184hp / 1998cc | 2019 - 2025 | B46 B20 B/B48 B20 A/B48 B20 B | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | 320 i 1.6 / 170hp / 1597cc | 2019 - 2025 | B48 B16 A | Saloon | Petrol |
| BMW | 3 (G20, G80, G28) | 320 i xDrive / 184hp / 1998cc | 2019 - 2025 | B48 B20 A | Saloon | Petrol |
| BMW | 3 Touring (G21, G81) | 320 d / 190hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 320 d / 163hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid / 163hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid xDrive / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 320 d Mild-Hybrid xDrive / 163hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate | Diesel/Electro |
| BMW | 3 Touring (G21, G81) | 320 d xDrive / 190hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 320 d xDrive / 163hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate | Diesel |
| BMW | 3 Touring (G21, G81) | 320 e Plug-in-Hybrid / 204hp / 1998cc | 2020 - 2025 | B48 B20 A/GC1 | Estate | Petrol/Electric |
| BMW | 3 Touring (G21, G81) | 320 i / 184hp / 1998cc | 2019 - 2025 | B46 B20 B/B48 B20 A | Estate | Petrol |
| BMW | 3 Touring Van (G21) | 320 d / 190hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate Van | Diesel |
| BMW | 3 Touring Van (G21) | 320 d Mild-Hybrid / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate Van | Diesel/Electro |
| BMW | 3 Touring Van (G21) | 320 d Mild-Hybrid xDrive / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Estate Van | Diesel/Electro |
| BMW | 3 Touring Van (G21) | 320 d xDrive / 190hp / 1995cc | 2019 - 2020 | B47 D20 B | Estate Van | Diesel |
| BMW | 3 Touring Van (G21) | 320 i / 184hp / 1998cc | 2019 - 2025 | B46 B20 B/B48 B20 A | Estate Van | Petrol |
| BMW | 4 Convertible (G23, G83) | 420 d Mild-Hybrid / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Convertible | Diesel/Electro |
| BMW | 4 Convertible (G23, G83) | 420 i / 184hp / 1998cc | 2020 - 2025 | B46 B20 B/B48 B20 A | Convertible | Petrol |
| BMW | 4 Convertible (G23, G83) | 430 d Mild-Hybrid / 286hp / 2993cc | 2021 - 2025 | B57 D30 B/JA1 | Convertible | Diesel/Electro |
| BMW | 4 Convertible (G23, G83) | 430 i / 258hp / 1998cc | 2020 - 2025 | B48 B20 B | Convertible | Petrol |
| BMW | 4 Coupe (G22, G82) | 420 d Mild-Hybrid / 163hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Coupe | Diesel/Electro |
| BMW | 4 Coupe (G22, G82) | 420 d Mild-Hybrid / 190hp / 1995cc | 2020 - 2025 | B47 D20 B/JA1 | Coupe | Diesel/Electro |
Feel free to contact us at info@mlperformanceusa.com should you wish to double check!
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
PAGID-T8285SP2001
More Information
Manufactured by
Pagid Racing